<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Thoughts on Agile Development &#187; Delmar Hager</title>
	<atom:link href="http://delmarhager.net/wp/author/delmarhager/feed/" rel="self" type="application/rss+xml" />
	<link>http://delmarhager.net/wp</link>
	<description>Experiences from implementing Agil</description>
	<lastBuildDate>Tue, 27 Sep 2011 13:16:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Definition of Done &#8211; How to ensure quality in a product</title>
		<link>http://delmarhager.net/wp/2010/02/definition-of-done-how-to-ensure-quality-in-a-product/</link>
		<comments>http://delmarhager.net/wp/2010/02/definition-of-done-how-to-ensure-quality-in-a-product/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 14:12:52 +0000</pubDate>
		<dc:creator>Delmar Hager</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://delmarhager.com/wp/?p=184</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>Agile requires a change in our mindset in regards to quality. We all have given lip service to quality but are we really ready to make a commitment to quality. As usual Agile concepts are simple but hard to implement.</p>
<p>Quality starts first of all with the backlog. The customer&#8217;s highest priority user story is what is developed first. A quality product must first meet the customer&#8217;s expectation of what is important.</p>
<p>We will make the assumption that we have chosen the top priority user stories for a  sprint. How do we decide when we have finished the user story and it is ready to presented to the &#8220;world&#8221;.</p>
<p>There are three major areas of acceptance:</p>
<p>1.       Code quality</p>
<p>2.       Functionality</p>
<p>3.       Presentation (usability)</p>
<p>1. Code quality</p>
<p style="padding-left: 30px;">a)      Is the design reasonable?</p>
<p style="padding-left: 30px;">b)      Is the user story testable?</p>
<p style="padding-left: 30px;">c)       Is the code well written?</p>
<p style="padding-left: 30px;">d)      Have we followed a consistent data model?</p>
<p style="padding-left: 30px;">e)      Are we following the best practices?</p>
<p>2. Functionality</p>
<p style="padding-left: 30px;">a)      Is the code unit tested?</p>
<p style="padding-left: 30px;">b)      Is the test data available?</p>
<p style="padding-left: 30px;">c)       Have we worked on creating test fixtures?</p>
<p style="padding-left: 30px;">d)      Does it meet the data requirements?</p>
<p style="padding-left: 30px;">e)      Does it meet the logic requirements?</p>
<p style="padding-left: 30px;">f)       Have we automated our testing?</p>
<p>3. Presentation (usability)</p>
<p style="padding-left: 30px;">a)      Is the layout correct?</p>
<p style="padding-left: 30px;">b)      Are all of the UI assets in place?</p>
<p style="padding-left: 30px;">c)       Are all of the interaction components working properly?</p>
<p style="padding-left: 30px;">d)      Is the data displayed correctly?</p>
<p style="padding-left: 30px;">e)      Are the screens being displayed in the correct order?</p>
<p style="padding-left: 30px;">f)       Is there valid wording all text fields?</p>
<p style="padding-left: 30px;">
<p>Who is responsible for &#8220;signing&#8221; off on these acceptance criteria:</p>
<p>1.       Product Owner</p>
<p>2.       Quality assurance developer</p>
<p>3.       User interface designer</p>
<p>4.       The team</p>
<p>We all work together as a team to build the unit tests, automation tests and making sure the presentation in correct. The product owner creates high level acceptance tests. The quality assurance developer assures  the story in testable and creates the function test tasks. The software engineers work with the QA developers when creating the unit tests and automation tests. All during the process the team is working together to make sure the user story is acceptable at all levels.</p>
<p>We should not wait until the end of the sprint to have the quality assurance developers begin their testing. Once a section of code has been develop the QA developer should be consulted to make sure software engineers are meeting the requirements. Once a UI component is finished the user interface designer should be consulted to make sure it meets the requirements.</p>
<p>When all of these acceptance criteria are meet the story is done. It is very important the team does not over commit to the number of user stories that can be completed in the sprint.</p>
<p>The goal is a quality product that we are proud of and an our customers are very pleased with.</p>
]]></content:encoded>
			<wfw:commentRss>http://delmarhager.net/wp/2010/02/definition-of-done-how-to-ensure-quality-in-a-product/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multi-tasking verse Single-task (part 2)</title>
		<link>http://delmarhager.net/wp/2010/02/multi-tasking-verse-single-task-part-2/</link>
		<comments>http://delmarhager.net/wp/2010/02/multi-tasking-verse-single-task-part-2/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 03:42:27 +0000</pubDate>
		<dc:creator>Delmar Hager</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://delmarhager.com/wp/?p=181</guid>
		<description><![CDATA[Why do managers believe that they are getting more productivity from a person if they are working on multiple projects? I know they are afraid of have &#8220;down&#8221; time. But what really happens when a person has some down time? Let me give you an analogy. Let&#8217;s say you by a new delivery van (yes [...]]]></description>
			<content:encoded><![CDATA[<p>Why do managers believe that they are getting more productivity from a person if they are working on multiple projects? I know they are afraid of have &#8220;down&#8221; time. But what really happens when a person has some down time?</p>
<p>Let me give you an analogy. Let&#8217;s say you by a new delivery van (yes we need to help the economy right now) and you want to start using it in your business. Now you want to make the most of this asset. So you decide that you will drive it at 100 miles hour and that you will not take it into the shop for routine maintenance because you will not be able to make deliveries with it. How long would your new new delivery van last? Is this the best use of your new asset?</p>
<p>Developers cannot be constantly running at peak speeds. Eventually they will wear out. Also, they need to be able to work on skill improvement and have a chance to expand their horizons. Slack time in the schedule is important just for the sake of sanity.</p>
<p>Having a developer working on multiple projects is bound to wear them out. This can be displayed in lack of enthusiasm, increase sick days or just plain bad attitude.</p>
]]></content:encoded>
			<wfw:commentRss>http://delmarhager.net/wp/2010/02/multi-tasking-verse-single-task-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multi-tasking verses Single-tasking</title>
		<link>http://delmarhager.net/wp/2010/02/multi-tasking/</link>
		<comments>http://delmarhager.net/wp/2010/02/multi-tasking/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 15:58:53 +0000</pubDate>
		<dc:creator>Delmar Hager</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://delmarhager.com/wp/?p=171</guid>
		<description><![CDATA[Companies seem to want to increase productivity of their workers by making sure they are fully utilized by putting developers on multiple projects and forcing them to multi-task. Manager fear &#8220;down&#8221; time for their directs. But is it wise to schedule 100% of an employee&#8217;s time? What are the perceived benefits of multitasking: A developer will always have a [...]]]></description>
			<content:encoded><![CDATA[<p>Companies seem to want to increase productivity of their workers by making sure they are fully utilized by putting developers on multiple projects and forcing them to multi-task. Manager fear &#8220;down&#8221; time for their directs. But is it wise to schedule 100% of an employee&#8217;s time?</p>
<p>What are the perceived benefits of multitasking:</p>
<ol>
<li>A developer will always have a task to work on.</li>
<li>More projects can be staffed.</li>
<li>More development hours are recorded against projects.</li>
</ol>
<p>But are benefits producing a good return on investment? Let&#8217;s look at each one of these benefits.</p>
<p>1. A developer will always have a task to work on</p>
<p>Every time one changes tasks especially on another project there is a problem of context switching. First one must take the task they are working on and save the information that is needed to work on it in the future. When starting a new task, previous information about the new task must be gathered and the task started. This may create considerable overhead with large tasks in different projects.</p>
<p>Also, a developer may choose tasks that are &#8220;easier&#8221; to do and avoid project critical tasks when making a switch. This makes them look more productive because tasks are getting done.</p>
<p>2. More projects can be staffed</p>
<p>It does look like company resources are be used more efficiently because more hours can be allocated. But are these really productive hours?</p>
<p>3. More development hours are recorded against projects.</p>
<p>We can all look busy but are we really productive.</p>
<p>One of the foundations of Scrum is that the team is able to focus on a project for a sprint.  This quote is from <em><strong><a href="http://my.safaribooksonline.com/9780321617156/99?bookview=search&amp;query=multitasking#X2ludGVybmFsX0ZsYXNoUmVhZGVyP3htbGlkPTk3ODAzMjE2MTcxNTYvMTQyJmltYWdlcGFnZT0xNDI=" target="_blank">Scaling Lean and Agile Development</a></strong><strong> </strong></em> page 142:</p>
<p style="padding-left: 30px;">Do your job. Focus all your efforts and skills on doing the work that you’ve committed to doing. Don’t worry about anything else. In Scrum, work is not arbitrarily forced on people, and work cannot be added during the iteration. Nor is there any multitasking or distraction, because each team is 100 percent committed to the set of small achievable items chosen for the short iteration. There is no partial allocation on different projects; partial allocation means partial results. Each person’s time is 100 percent allocated to the goals of the iteration for the product. This provides the foundation for the focus and reduction in multitasking that leads to quick delivery and productivity</p>
<p>When a team can focus on a single goal they will be more productive. Assigning team members to multiple projects is a sure way of decreasing productivity.</p>
]]></content:encoded>
			<wfw:commentRss>http://delmarhager.net/wp/2010/02/multi-tasking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enterprise Transition Community</title>
		<link>http://delmarhager.net/wp/2010/01/enterprise-transition-community/</link>
		<comments>http://delmarhager.net/wp/2010/01/enterprise-transition-community/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 04:27:38 +0000</pubDate>
		<dc:creator>Delmar Hager</dc:creator>
				<category><![CDATA[Adoption]]></category>

		<guid isPermaLink="false">http://delmarhager.com/wp/?p=163</guid>
		<description><![CDATA[We have a book club at work. The book under discussion right now is Succeeding with Agile: Software Development Using Scrum by Mike Cohn. If you have not read this book it is a must read. I bought copies for my team (I did get reimbursed later) because I thought it was so good. The [...]]]></description>
			<content:encoded><![CDATA[<p>We have a book club at work. The book under discussion right now is <em>Succeeding with Agile: Software Development Using Scrum</em> by Mike Cohn. If you have not read this book it is a must read. I bought copies for my team (I did get reimbursed later) because I thought it was so good. The following are comments about ideas presented in this book.</p>
<p>Agile so many times starts at the developer level. Usually a team lead or manager has read about Agile and wants to use it with their team. That is the way I started, I was a team leader. This works great for a limited period of time util you run into the bureaucracy of the standard software development process. That is the time to start thinking of how to transition the whole company or division.</p>
<p>One concept introduced by Mike is the Enterprise Transition Community (p. 63).</p>
<p style="padding-left: 30px;"><em> The Enterprise Transition Community exists to create a culture and environment where change can be released by those who are passionate about the success of the organization and where success leads to more passion from more people. The ETC does this not by imposing changes on the organization but by guiding groups who are implementing changes, by removing obstacles to doing Scrum well, and by creating energy and excitement for the change</em>.</p>
<p>In other words you need a team at the appropriate level in management to take up the Agile cause. They are the ones who will guide the agile adoption and remove the obstacles. Read this section in the book, it might help you in your adoption.</p>
]]></content:encoded>
			<wfw:commentRss>http://delmarhager.net/wp/2010/01/enterprise-transition-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing Agile Change</title>
		<link>http://delmarhager.net/wp/2010/01/introducing-agile-change/</link>
		<comments>http://delmarhager.net/wp/2010/01/introducing-agile-change/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 14:51:36 +0000</pubDate>
		<dc:creator>Delmar Hager</dc:creator>
				<category><![CDATA[Adoption]]></category>

		<guid isPermaLink="false">http://delmarhager.com/wp/?p=142</guid>
		<description><![CDATA[Change is difficult for all of us. We get comfortable in a routine and like to maintain it. This is especially true at work where we spend a majority of our waking hours. It becomes a challenge to Agile practices to an organization or a team because of resistance to change. Here are some ideas [...]]]></description>
			<content:encoded><![CDATA[<p>Change is difficult for all of us. We get comfortable in a routine and like to maintain it. This is especially true at work where we spend a majority of our waking hours.</p>
<p>It becomes a challenge to Agile practices to an organization or a team because of resistance to change. Here are some ideas on how to introduce change :</p>
<ol>
<li>Sell the team on the problem that needs to be fixed<br />
Many times we need to convince the team there is a problem. It is important we explain what the problem is and have the team agree that the problem needs to be addressed.</li>
<li>Have the team read about Agile<br />
Introduce the team to reading materials that clearly explain the Agile concepts you want to introduce. These may include blogs, white paper and books.</li>
<li>Attend Agile user group meeting<br />
There are Agile user groups in any metropolitan area. It is good to attend these meeting to get other developers opinion about Agile.</li>
<li>Do not be fanatical about Agile<br />
When you are passionate about Agile methodologies it is easy to be fanatical. This will turn people off because you do not listen to their concerns.</li>
<li>Choose one Agile practice to introduce<br />
To much change at one time overwhelms a team. Introduce one new Agile practice a month. This will make change easier because the team will have time to learn about the practice and apply it.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://delmarhager.net/wp/2010/01/introducing-agile-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XP eight hour burn</title>
		<link>http://delmarhager.net/wp/2010/01/xp-eight-hour-burn/</link>
		<comments>http://delmarhager.net/wp/2010/01/xp-eight-hour-burn/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 23:03:09 +0000</pubDate>
		<dc:creator>Delmar Hager</dc:creator>
				<category><![CDATA[Agile]]></category>

		<guid isPermaLink="false">http://delmarhager.com/wp/?p=122</guid>
		<description><![CDATA[We have been told that when developing using Agile we should get into a rhythm as a team. We should be working just 8 hour days. Now to many this seems absurd. No developer can get by just working 8 hours a day, what would my manager think? I read the following from the book The Passionate Programmer: [...]]]></description>
			<content:encoded><![CDATA[<p>We have been told that when developing using Agile we should get into a rhythm as a team. We should be working just 8 hour days. Now to many this seems absurd. No developer can get by just working 8 hours a day, what would my manager think?</p>
<p>I read the following from the book <a href="http://www.amazon.com/Passionate-Programmer-Remarkable-Development-Pragmatic/dp/1934356344">The Passionate Programmer</a>:</p>
<p><em>If you have 70 hours available [in a week] each hour is less precious to you than when you have forty hours available. </em></p>
<p><em></em>Here is another quote:</p>
<p><em>Bob Martin’s eight-hour burn places a constraint on you and gives you a strategy for dealing with that constraint. You get to work and think, I’ve only got eight hours! Go, go, go! With strict barriers on start and end times, you naturally start to organize your time more effectively. You might start with a set of tasks that need to get done for the day, and you lay them out in prioritized order and start nailing them one at a time.</em></p>
<p><strong>Activities fill all available time.</strong></p>
<p>Take on this challenge, this next week plan on working just 40 hours and make each one of those hours count.</p>
]]></content:encoded>
			<wfw:commentRss>http://delmarhager.net/wp/2010/01/xp-eight-hour-burn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The tide is changing</title>
		<link>http://delmarhager.net/wp/2009/06/the-tide-is-changing/</link>
		<comments>http://delmarhager.net/wp/2009/06/the-tide-is-changing/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 02:45:05 +0000</pubDate>
		<dc:creator>Delmar Hager</dc:creator>
				<category><![CDATA[Adoption]]></category>
		<category><![CDATA[Agile]]></category>

		<guid isPermaLink="false">http://delmarhager.com/wp/?p=114</guid>
		<description><![CDATA[Today was one of those days when one sees months of effort pay off. The project manager and QA manager are really going to give the team a chance to do genuine agile development over the next 3 months. Our overall deliverable is not until the end of September but we will have a chance [...]]]></description>
			<content:encoded><![CDATA[<p>Today was one of those days when one sees months of effort pay off. The project manager and QA manager are really going to give the team a chance to do genuine agile development over the next 3 months. Our overall deliverable is not until the end of September but we will have a chance to work with QA and actually produce sequential releases for for multiple projects. This should be challenging and fun.</p>
]]></content:encoded>
			<wfw:commentRss>http://delmarhager.net/wp/2009/06/the-tide-is-changing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Self organizing as a team</title>
		<link>http://delmarhager.net/wp/2009/03/self-organizing-as-a-team/</link>
		<comments>http://delmarhager.net/wp/2009/03/self-organizing-as-a-team/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 11:50:16 +0000</pubDate>
		<dc:creator>Delmar Hager</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Scrum]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://delmarhager.com/wp/?p=106</guid>
		<description><![CDATA[Have we paralyzed our workers so they do not have any initiative? I recently started forming a new team and ran into several issues. We defined a product backlog and tasks to be done in this sprint. When the planning was finished the tasks that an engineer thought he was going to work on were [...]]]></description>
			<content:encoded><![CDATA[<p>Have we paralyzed our workers so they do not have any initiative? I recently started forming a new team and ran into several issues.  We defined a product backlog and tasks to be done in this sprint. When the planning was finished the tasks that an engineer thought he was going to work on were removed from the sprint. Mind you there is enough work to do in this sprint to keep the team busy. This engineer though he had nothing to do because his tasks were removed. Then the resource manager was upset because they had put the member on the team and they had nothing to do.</p>
<p>This is prime example of the individual not thinking as a team member. This individual must realize they are a member of a team whose goal is to produce a successful product. We need to adjust to the needs of the team.</p>
]]></content:encoded>
			<wfw:commentRss>http://delmarhager.net/wp/2009/03/self-organizing-as-a-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Communicate, communicate, communicate</title>
		<link>http://delmarhager.net/wp/2009/02/communicate-communicate-communicate/</link>
		<comments>http://delmarhager.net/wp/2009/02/communicate-communicate-communicate/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 02:38:49 +0000</pubDate>
		<dc:creator>Delmar Hager</dc:creator>
				<category><![CDATA[Adoption]]></category>
		<category><![CDATA[Agile]]></category>

		<guid isPermaLink="false">http://delmarhager.com/wp/?p=102</guid>
		<description><![CDATA[Communicate can I say it enough. Agile development requires and enhances communication. We had an unfortunate situation where lines of communication broke down for a project. It occurred with requirements and QA testing. The scope of the requirements were not clearly understood by the product owner. Actually we do not have direct communication with the [...]]]></description>
			<content:encoded><![CDATA[<p>Communicate can I say it enough. Agile development requires and enhances communication. We had an unfortunate situation where lines of communication broke down for a project. It occurred with requirements and QA testing. </p>
<p>The scope of the requirements were not clearly understood by the product owner. Actually we do not have direct communication with the product owners and are using a proxy. Fortunately there are still drawing on the window which clearly showed the scope of the project. </p>
<p>Then we had miscommunication with the QA test plan. The test plan was never reviewed. and had tests that were outside of the scope of the project.</p>
<p>The project is also behind schedule and requires special exemptions to get into the current release.</p>
<p>I hope you understand that this was not a Agile project. These problems are ones that would have been exposed sprint plans and reviews. </p>
]]></content:encoded>
			<wfw:commentRss>http://delmarhager.net/wp/2009/02/communicate-communicate-communicate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are you reading today?</title>
		<link>http://delmarhager.net/wp/2009/02/what-are-you-reading-today/</link>
		<comments>http://delmarhager.net/wp/2009/02/what-are-you-reading-today/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 16:35:21 +0000</pubDate>
		<dc:creator>Delmar Hager</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[learning]]></category>

		<guid isPermaLink="false">http://delmarhager.com/wp/?p=92</guid>
		<description><![CDATA[I have alway stressed continuous learning. The constant comment from people who know me is how large my library is. I guess I got this from my father who was constantly purchasing and reading books. Because technical books are outdated so quickly I constantly removing old books from the library. A couple of years ago [...]]]></description>
			<content:encoded><![CDATA[<p>I have alway stressed continuous learning. The constant comment from people who know me is how large my library is. I guess I got this from my father who was constantly purchasing and reading books. Because technical books are outdated so quickly I constantly removing old books from the library. A couple of years ago I joined <span style="font-family: Arial; font-size: x-medium;"><a title="http://my.safaribooksonline.com/" href="http://my.safaribooksonline.com/">http://my.safaribooksonline.com/</a></span> . This has been a great resource for technical and business books realated to technology. I am no longer filling by books shelves. It helps having a tablet pc because it make reading online more natural.</p>
<p>Today I ran accross an excellent book, <a title="97 Things Every Software Architect Should Know, 1st Edition" href="http://my.safaribooksonline.com/9780596800611">97 Things Every Software Architect Should Know, 1st Edition</a>. I highly recommend this book. It is easy reading but one of those books filled with axioms that we need to reminded of all of the time.</p>
<p>The first maxim is &#8220;Don&#8217;t Put Your Resume Ahead of the Requirements&#8221;. How often do we want to use a new technology because it will look good on our resume?</p>
<p>There are 96 more to go. You may disagree with what these experts are saying but they are thought provoking. Take a look at this book.</p>
]]></content:encoded>
			<wfw:commentRss>http://delmarhager.net/wp/2009/02/what-are-you-reading-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

